Notes:
Walchum ist eine Gemeinde im Landkreis Emsland in Niedersachsen.
Geografische Lage
Die Gemeinde Walchum liegt zwischen der Ems im Osten und der Grenze zu den Niederlanden im Westen zwischen Leer und Meppen.
Matches 1 to 84 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1605 | Walchum, Niedersachsen, Deutschland | I181197 |
2 | ![]() | About 1520 | Walchum, Niedersachsen, Deutschland | I259676 |
3 | ![]() | About 1820 | Walchum, Niedersachsen, Deutschland | I181732 |
4 | ![]() | 04 January 1848 | Walchum, Niedersachsen, Deutschland | I181753 |
5 | ![]() | 1683 | Walchum, Niedersachsen, Deutschland | I315229 |
6 | ![]() | Estimated in 1711 | Walchum, Niedersachsen, Deutschland | I70602 |
7 | ![]() | 1680 | Walchum, Niedersachsen, Deutschland | I184133 |
8 | ![]() | 31 August 1884 | Walchum, Niedersachsen, Deutschland | I173812 |
9 | ![]() | About 1610 | Walchum, Niedersachsen, Deutschland | I177869 |
10 | ![]() | About 1655 | Walchum, Niedersachsen, Deutschland | I647357 |
11 | ![]() | About 1665 | Walchum, Niedersachsen, Deutschland | I178199 |
12 | ![]() | Estimated in 1740 | Walchum, Niedersachsen, Deutschland | I260589 |
13 | ![]() | Approximately 1876 | Walchum, Niedersachsen, Deutschland | I50538 |
14 | ![]() | 23 November 1871 | Walchum, Niedersachsen, Deutschland | I176012 |
15 | ![]() | 26 October 1869 | Walchum, Niedersachsen, Deutschland | I176001 |
16 | ![]() | 1520 | Walchum, Niedersachsen, Deutschland | I181738 |
17 | ![]() | 1673 | Walchum, Niedersachsen, Deutschland | I181139 |
18 | ![]() | 1652 | Walchum, Niedersachsen, Deutschland | I184073 |
19 | ![]() | 1659 | Walchum, Niedersachsen, Deutschland | I184037 |
20 | ![]() | 1625 | Walchum, Niedersachsen, Deutschland | I181744 |
21 | ![]() | 1667 | Walchum, Niedersachsen, Deutschland | I184077 |
22 | ![]() | 1661 | Walchum, Niedersachsen, Deutschland | I175514 |
23 | ![]() | 1590 | Walchum, Niedersachsen, Deutschland | I181741 |
24 | ![]() | 1560 | Walchum, Niedersachsen, Deutschland | I181740 |
25 | ![]() | About 1540 | Walchum, Niedersachsen, Deutschland | I181739 |
26 | ![]() | 1490 | Walchum, Niedersachsen, Deutschland | I181737 |
27 | ![]() | Estimated in 1710 | Walchum, Niedersachsen, Deutschland | I175265 |
28 | ![]() | 12 April 1838 | Walchum, Niedersachsen, Deutschland | I177128 |
29 | ![]() | Estimated in 1810 | Walchum, Niedersachsen, Deutschland | I177125 |
30 | ![]() | Estimated in 1705 | Walchum, Niedersachsen, Deutschland | I177963 |
31 | ![]() | 1672 | Walchum, Niedersachsen, Deutschland | I177956 |
32 | ![]() | 25 March 1816 | Walchum, Niedersachsen, Deutschland | I173529 |
33 | ![]() | 27 February 1863 | Walchum, Niedersachsen, Deutschland | I585842 |
34 | ![]() | Approximately 1847 | Walchum, Niedersachsen, Deutschland | I98725 |
35 | ![]() | About 1825 | Walchum, Niedersachsen, Deutschland | I98717 |
36 | ![]() | 20 June 1850 | Walchum, Niedersachsen, Deutschland | I98716 |
37 | ![]() | 1846 | Walchum, Niedersachsen, Deutschland | I173528 |
38 | ![]() | About 1625 | Walchum, Niedersachsen, Deutschland | I177957 |
39 | ![]() | About 1665 | Walchum, Niedersachsen, Deutschland | I177961 |
40 | ![]() | Estimated in 1810 | Walchum, Niedersachsen, Deutschland | I177127 |
41 | ![]() | 1672 | Walchum, Niedersachsen, Deutschland | I177962 |
42 | ![]() | Approximately 1749 | Walchum, Niedersachsen, Deutschland | I19661 |
43 | ![]() | Estimated in 1709 | Walchum, Niedersachsen, Deutschland | I274184 |
44 | ![]() | 1715 | Walchum, Niedersachsen, Deutschland | I181343 |
45 | ![]() | 1721 | Walchum, Niedersachsen, Deutschland | I181344 |
46 | ![]() | 1703 | Walchum, Niedersachsen, Deutschland | I181341 |
47 | ![]() | 1701 | Walchum, Niedersachsen, Deutschland | I181339 |
48 | ![]() | 1713 | Walchum, Niedersachsen, Deutschland | I181342 |
49 | ![]() | 1698 | Walchum, Niedersachsen, Deutschland | I181338 |
50 | ![]() | About 1825 | Walchum, Niedersachsen, Deutschland | I98718 |
51 | ![]() | 1615 | Walchum, Niedersachsen, Deutschland | I181198 |
52 | ![]() | 1647 | Walchum, Niedersachsen, Deutschland | I181208 |
53 | ![]() | 1641 | Walchum, Niedersachsen, Deutschland | I181203 |
54 | ![]() | 1648 | Walchum, Niedersachsen, Deutschland | I181200 |
55 | ![]() | 1645 | Walchum, Niedersachsen, Deutschland | I181206 |
56 | ![]() | About 1595 | Walchum, Niedersachsen, Deutschland | I177867 |
57 | ![]() | 1656 | Walchum, Niedersachsen, Deutschland | I178189 |
58 | ![]() | About 1625 | Walchum, Niedersachsen, Deutschland | I178182 |
59 | ![]() | 1485 | Walchum, Niedersachsen, Deutschland | I182688 |
60 | ![]() | 1520 | Walchum, Niedersachsen, Deutschland | I182690 |
61 | ![]() | About 1595 | Walchum, Niedersachsen, Deutschland | I177866 |
62 | ![]() | About 1630 | Walchum, Niedersachsen, Deutschland | I178187 |
63 | ![]() | 1704 | Walchum, Niedersachsen, Deutschland | I181350 |
64 | ![]() | After 1680 | Walchum, Niedersachsen, Deutschland | I181349 |
65 | ![]() | Date unknown | Walchum, Niedersachsen, Deutschland | I571969 |
66 | ![]() | 1672 | Walchum, Niedersachsen, Deutschland | I181357 |
67 | ![]() | About 1597 | Walchum, Niedersachsen, Deutschland | I177868 |
68 | ![]() | About 1590 | Walchum, Niedersachsen, Deutschland | I177865 |
69 | ![]() | About 1627 | Walchum, Niedersachsen, Deutschland | I178185 |
70 | ![]() | About 1625 | Walchum, Niedersachsen, Deutschland | I177885 |
71 | ![]() | About 1630 | Walchum, Niedersachsen, Deutschland | I178200 |
72 | ![]() | 1661 | Walchum, Niedersachsen, Deutschland | I181348 |
73 | ![]() | About 1560 | Walchum, Niedersachsen, Deutschland | I177864 |
74 | ![]() | Estimated in 1710 | Walchum, Niedersachsen, Deutschland | I177271 |
75 | ![]() | About 1840 | Walchum, Niedersachsen, Deutschland | I180893 |
76 | ![]() | Date unknown | Walchum, Niedersachsen, Deutschland | I462211 |
77 | ![]() | Date unknown | Walchum, Niedersachsen, Deutschland | I462181 |
78 | ![]() | 01 February 1791 | Walchum, Niedersachsen, Deutschland | I11008 |
79 | ![]() | About 1815 | Walchum, Niedersachsen, Deutschland | I177029 |
80 | ![]() | 1623 | Walchum, Niedersachsen, Deutschland | I178183 |
81 | ![]() | 1681 | Walchum, Niedersachsen, Deutschland | I178190 |
82 | ![]() | 1649 | Walchum, Niedersachsen, Deutschland | I178184 |
83 | ![]() | 1656 | Walchum, Niedersachsen, Deutschland | I177877 |
84 | ![]() | Approximately 1763 | Walchum, Niedersachsen, Deutschland | I630669 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | About 1683 | Walchum, Niedersachsen, Deutschland | I315229 |
2 | ![]() | 07 March 1673 | Walchum, Niedersachsen, Deutschland | I181139 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | After 1645 | Walchum, Niedersachsen, Deutschland | I181197 |
2 | ![]() | 25 June 1698 | Walchum, Niedersachsen, Deutschland | I178201 |
3 | ![]() | After 1659 | Walchum, Niedersachsen, Deutschland | I177869 |
4 | ![]() | Before 1711 | Walchum, Niedersachsen, Deutschland | I178199 |
5 | ![]() | 10 August 1744 | Walchum, Niedersachsen, Deutschland | I178202 |
6 | ![]() | 11 May 1657 | Walchum, Niedersachsen, Deutschland | I181742 |
7 | ![]() | After 1568 | Walchum, Niedersachsen, Deutschland | I181738 |
8 | ![]() | 30 November 1689 | Walchum, Niedersachsen, Deutschland | I181744 |
9 | ![]() | 13 February 1691 | Walchum, Niedersachsen, Deutschland | I175514 |
10 | ![]() | After 1643 | Walchum, Niedersachsen, Deutschland | I181741 |
11 | ![]() | After 1604 | Walchum, Niedersachsen, Deutschland | I181740 |
12 | ![]() | After 1592 | Walchum, Niedersachsen, Deutschland | I181739 |
13 | ![]() | After 1534 | Walchum, Niedersachsen, Deutschland | I181737 |
14 | ![]() | 31 March 1756 | Walchum, Niedersachsen, Deutschland | I177956 |
15 | ![]() | 22 May 1716 | Walchum, Niedersachsen, Deutschland | I181337 |
16 | ![]() | 04 October 1743 | Walchum, Niedersachsen, Deutschland | I181351 |
17 | ![]() | 01 July 1791 | Walchum, Niedersachsen, Deutschland | I9781 |
18 | ![]() | Before 11 December 1625 | Walchum, Niedersachsen, Deutschland | I177863 |
19 | ![]() | 06 August 1693 | Walchum, Niedersachsen, Deutschland | I177957 |
20 | ![]() | 19 May 1702 | Walchum, Niedersachsen, Deutschland | I177961 |
21 | ![]() | 28 December 1745 | Walchum, Niedersachsen, Deutschland | I177962 |
22 | ![]() | 05 January 1701 | Walchum, Niedersachsen, Deutschland | I177958 |
23 | ![]() | After 1711 | Walchum, Niedersachsen, Deutschland | I178198 |
24 | ![]() | 23 May 1680 | Walchum, Niedersachsen, Deutschland | I181199 |
25 | ![]() | 22 June 1680 | Walchum, Niedersachsen, Deutschland | I181198 |
26 | ![]() | 11 February 1714 | Walchum, Niedersachsen, Deutschland | I181206 |
27 | ![]() | 30 January 1929 | Walchum, Niedersachsen, Deutschland | I173527 |
28 | ![]() | 19 August 1699 | Walchum, Niedersachsen, Deutschland | I181736 |
29 | ![]() | 19 September 1699 | Walchum, Niedersachsen, Deutschland | I572119 |
30 | ![]() | 01 April 1665 | Walchum, Niedersachsen, Deutschland | I177867 |
31 | ![]() | 06 December 1724 | Walchum, Niedersachsen, Deutschland | I178189 |
32 | ![]() | After 1545 | Walchum, Niedersachsen, Deutschland | I182688 |
33 | ![]() | After 1568 | Walchum, Niedersachsen, Deutschland | I182690 |
34 | ![]() | 06 April 1665 | Walchum, Niedersachsen, Deutschland | I177866 |
35 | ![]() | 13 April 1674 | Walchum, Niedersachsen, Deutschland | I178187 |
36 | ![]() | 19 May 1768 | Walchum, Niedersachsen, Deutschland | I181350 |
37 | ![]() | 20 November 1741 | Walchum, Niedersachsen, Deutschland | I181349 |
38 | ![]() | Date unknown | Walchum, Niedersachsen, Deutschland | I571969 |
39 | ![]() | Before 02 March 1675 | Walchum, Niedersachsen, Deutschland | I177868 |
40 | ![]() | After 1664 | Walchum, Niedersachsen, Deutschland | I178200 |
41 | ![]() | After 11 December 1625 | Walchum, Niedersachsen, Deutschland | I177864 |
42 | ![]() | 09 July 1729 | Walchum, Niedersachsen, Deutschland | I181138 |
43 | ![]() | 12 March 1870 | Walchum, Niedersachsen, Deutschland | I183478 |
44 | ![]() | 10 September 1693 | Walchum, Niedersachsen, Deutschland | I178183 |
45 | ![]() | 01 September 1770 | Walchum, Niedersachsen, Deutschland | I175248 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Walchum, Niedersachsen, Deutschland | I177867 | |
2 | ![]() | 16 April 1665 | Walchum, Niedersachsen, Deutschland | I177866 |
3 | ![]() | 16 April 1674 | Walchum, Niedersachsen, Deutschland | I571969 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abelen / Fehrmann | 1848 | Walchum, Niedersachsen, Deutschland | F72597 |
2 | Eijlers / Janknecht | 1838 | Walchum, Niedersachsen, Deutschland | F70465 |
3 | Gröninger / Koop | 1850 | Walchum, Niedersachsen, Deutschland | F71273 |
4 | Hoppe / Osteresch | 1590 | Walchum, Niedersachsen, Deutschland | F70857 |
5 | Osteresch / Berends | 1630 | Walchum, Niedersachsen, Deutschland | F70859 |
6 | Osteresch / Osteresch | 1629 | Walchum, Niedersachsen, Deutschland | F70858 |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.