Name | B.M. Hoekstra | |
Birth | After 1905 | |
Gender | Female | |
Death | Date unknown | |
Person ID | I783082 | Veenkoloniale voorouders |
Last Modified | 23 January 2016 |
Family | Jacob Oosterhuis b. 09 April 1901, Opsterland, Friesland, Nederland ![]() d. Date unknown | |
Family ID | F294639 | Group Sheet | Family Chart |
Last Modified | 23 January 2016 |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.