Name | Popko Dost | |
Birth | Monday 02 September 1895 | Emmer-Compascuum, Emmen, Drenthe, Nederland ![]() |
Gender | Male | |
Occupation | Winkelier | |
Death | Date unknown | |
Person ID | I521807 | Veenkoloniale voorouders |
Last Modified | Sunday 25 March 2012 |
Father | Roelf Dost b. Tuesday 19 January 1864, Ter Apel, Vlagtwedde, Groningen, Nederland ![]() d. Date unknown | |
Mother | Trijntje Ramaker b. Wednesday 10 February 1864, Exloërveen, Odoorn, Drenthe, Nederland ![]() d. Thursday 01 May 1930, Emmer-Compascuum, Emmen, Drenthe, Nederland ![]() | |
Marriage | Tuesday 24 April 1888 | Emmen, Drenthe, Nederland ![]() |
Age at Marriage | He : 24 years and 3 months - She : 24 years and 2 months. | |
Family ID | F68961 | Group Sheet | Family Chart |
Family | Martje Baptist b. Friday 13 November 1896, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() d. Date unknown | |
Marriage | Thursday 04 December 1919 | Emmen, Drenthe, Nederland ![]() |
Age at Marriage | He : 24 years and 3 months - She : 23 years and 1 month. | |
Family ID | F202755 | Group Sheet | Family Chart |
Last Modified | Sunday 25 March 2012 |
Event Map | Click to hide | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.