Name | Remmelt Hiddes Bossema | ||
Birth | 1707 | Hoogezand, Groningen, Nederland ![]() |
|
Christening | 16 October 1707 | Hoogezand, Groningen, Nederland ![]() |
|
Gender | Male | ||
Death | Date unknown | ||
Siblings |
| ||
| |||
| |||
![]() |
3 siblings | ||
Person ID | I49262 | Veenkoloniale voorouders | |
Last Modified | 16 January 2012 |
Father | Hidde Jacobs b. About 1680, Kalkwijk, Hoogezand, Groningen, Nederland ![]() d. Date unknown | |
Mother | Roelefjen Remmelts b. Date unknown, Veendam, Groningen, Nederland ![]() d. Date unknown | |
Marriage | 06 April 1704 | Hoogezand, Groningen, Nederland ![]() |
Age at Marriage | He : ~ 24 years and 4 months - She : ??. | |
Family ID | F84813 | Group Sheet | Family Chart |
Family | Martjen Wilkes b. 1711, Kalkwijk, Hoogezand, Groningen, Nederland ![]() d. 03 April 1798, Veendam, Groningen, Nederland ![]() | |
Marriage | 10 January 1734 | Hoogezand, Groningen, Nederland ![]() |
Age at Marriage | He : ~ 27 years and 1 month - She : ~ 23 years and 1 month. | |
![]() |
8 children | |
Family ID | F84810 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.