Name | Jantien Harms | |
Born | 12 August 1786 | Anloo, Drenthe, Nederland ![]() |
Gender | Female | |
Died | 25 August 1827 | Exloërveen, Odoorn, Drenthe, Nederland ![]() |
Age | 41 years | |
Person ID | I324821 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | Harm Harms, b. Date unknown, d. Date unknown | |
Mother | Trijntien Jans, b. Date unknown, d. Date unknown | |
Family ID | F127502 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |
Family ID | F127151 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.