Name | Harm Jans Molanus | ||
Birth | January 1730 | Onstwedde, Groningen, Nederland ![]() |
|
Gender | Male | ||
Death | Date unknown | ||
Burial | 20 September 1774 | Onstwedde, Groningen, Nederland ![]() |
|
Siblings |
| ||
![]() |
1 sibling | ||
Person ID | I315102 | Veenkoloniale voorouders | |
Last Modified | 16 January 2012 |
Father | Jan Willems Molanus b. About 1690, Sellingen, Vlagtwedde, Groningen, Nederland ![]() d. Date unknown (Age ~ 52 years) | |
Mother | Hadewijg Harms Hensums b. 1703, Onstwedde, Groningen, Nederland ![]() d. Date unknown | |
Marriage | 1727 | Onstwedde, Groningen, Nederland ![]() |
Age at Marriage | He : ~ 37 years - She : ~ 24 years. | |
Family ID | F124135 | Group Sheet | Family Chart |
Family | Alcke Elzes Horlings b. About 1733, Onstwedde, Groningen, Nederland ![]() d. Date unknown (Age ~ 54 years) | |
Marriage | 13 April 1753 | Onstwedde, Groningen, Nederland ![]() |
Age at Marriage | He : 23 years and 3 months - She : ~ 20 years and 4 months. | |
![]() |
7 children | |
Family ID | F123773 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.