Name | Hendrik Lenses | |
Born | Date unknown | |
Gender | Male | |
Died | Date unknown | |
![]() |
5 siblings | |
![]() |
5 siblings | |
Person ID | I314149 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Married | 1646 | Langezwaag, Opsterland, Friesland, Nederland ![]() |
Age at Marriage | He : ~ 26 years - She : ~ 26 years. | |
Family ID | F122578 | Group Sheet | Family Chart |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.