Name | Maria Angela Husen | |
Birth | 1780 | Husen, Fresenburg, Niedersachsen, Deutschland ![]() |
Christening | 03 February 1780 | Lathen, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | 1830 | Düthe, Fresenburg, Niedersachsen, Deutschland ![]() |
Person ID | I183817 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | Johann Hermann Wilken, b. 1742, Beckhusen, Kluse, Niedersachsen, Deutschland ![]() ![]() | |
Mother | Anna Walburga Helena Husen, b. 1750, Düthe, Fresenburg, Niedersachsen, Deutschland ![]() ![]() | |
Marriage | 09 May 1769 | Lathen, Niedersachsen, Deutschland ![]() |
Family ID | F73411 | Group Sheet | Family Chart |
Family | Hermann Eike Eiken, b. 1776, Lathen, Niedersachsen, Deutschland ![]() | |||
Marriage | 09 November 1802 | Lathen, Niedersachsen, Deutschland ![]() |
||
Children |
|
|||
Family ID | F73525 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.