Name | Maria Gezina Hilling | ||
Birth | 10 December 1826 | Lindloh, Niedersachsen, Deutschland ![]() |
|
Christening | 11 December 1826 | Rütenbrock, Niedersachsen, Deutschland ![]() |
|
Gender | Female | ||
Death | 01 September 1848 | Rütenbrock, Niedersachsen, Deutschland ![]() |
|
Siblings |
| ||
| |||
| |||
| |||
![]() |
4 siblings | ||
Person ID | I181419 | Veenkoloniale voorouders | |
Last Modified | 16 January 2012 |
Father | Bernard Heinrich Hilling b. 1792, Melstrup, Fresenburg, Niedersachsen, Deutschland ![]() d. 10 March 1857, Lindloh, Niedersachsen, Deutschland ![]() | |
Mother | Maria Catharina Rosz b. 1783, Gut Dankern, Niedersachsen, Deutschland ![]() d. 03 May 1863, Lindloh, Niedersachsen, Deutschland ![]() | |
Marriage | 20 February 1811 | Rütenbrock, Niedersachsen, Deutschland ![]() |
Age at Marriage | He : ~ 19 years and 2 months - She : ~ 28 years and 2 months. | |
Family ID | F72437 | Group Sheet | Family Chart |
Family | Johann Joseph Albers b. 13 January 1827, Altenberge, Niedersachsen, Deutschland ![]() d. 27 May 1866, Braamberg, Onstwedde, Groningen, Nederland ![]() | |
Marriage | 15 February 1848 | Rütenbrock, Niedersachsen, Deutschland ![]() |
Age at Marriage | She : 21 years and 2 months - He : 21 years and 1 month. | |
Family ID | F72448 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.