Name | Anna Adelaid Spikers | |
Birth | 1733 | Emen, Haren, Niedersachsen, Deutschland ![]() |
Christening | 13 January 1733 | Lathen, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | 29 May 1800 | Raken, Haren, Niedersachsen, Deutschland ![]() |
Person ID | I175527 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | Hermann Eilard Rolfes, b. 1708, Emden, Ostfriesland, Niedersachsen, Deutschland ![]() ![]() | |
Mother | Anna Adelheidis Nye, b. 1709, Emden, Ostfriesland, Niedersachsen, Deutschland ![]() | |
Marriage | 17 February 1731 | Lathen, Niedersachsen, Deutschland ![]() |
Family ID | F72882 | Group Sheet | Family Chart |
Family | Hermann Heinrich Konig, b. 1738, Raken, Haren, Niedersachsen, Deutschland ![]() ![]() | |
Marriage | 1760 | Haren, Niedersachsen, Deutschland ![]() |
Family ID | F69664 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.