Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | About 1801 | Bunnik, Utrecht | I678263 |
2 | ![]() | Approximately 1881 | Bunnik, Utrecht | I108065 |
3 | ![]() | 1808 | Bunnik, Utrecht | I758864 |
4 | ![]() | About 1804 | Bunnik, Utrecht | I757166 |
5 | ![]() | About 1868 | Bunnik, Utrecht | I528410 |
6 | ![]() | 31 December 1839 | Bunnik, Utrecht | I256181 |
7 | ![]() | 22 November 1865 | Bunnik, Utrecht | I257159 |
8 | ![]() | 1629 | Bunnik, Utrecht | I192847 |
9 | ![]() | About 1872 | Bunnik, Utrecht | I706524 |
10 | ![]() | 27 July 1880 | Bunnik, Utrecht | I228150 |
11 | ![]() | 20 July 1876 | Bunnik, Utrecht | I228147 |
12 | ![]() | 21 August 1874 | Bunnik, Utrecht | I228146 |
13 | ![]() | 27 March 1908 | Bunnik, Utrecht | I227951 |
14 | ![]() | 04 March 1878 | Bunnik, Utrecht | I228148 |
15 | ![]() | 19 September 1879 | Bunnik, Utrecht | I228149 |
16 | ![]() | 10 May 1910 | Bunnik, Utrecht | I227952 |
17 | ![]() | 15 February 1914 | Bunnik, Utrecht | I227953 |
18 | ![]() | 11 June 1870 | Bunnik, Utrecht | I228156 |
19 | ![]() | 13 January 1883 | Bunnik, Utrecht | I219822 |
20 | ![]() | 03 August 1915 | Bunnik, Utrecht | I227954 |
21 | ![]() | 01 April 1885 | Bunnik, Utrecht | I228151 |
22 | ![]() | 24 April 1919 | Bunnik, Utrecht | I227956 |
23 | ![]() | 04 July 1911 | Bunnik, Utrecht | I219779 |
24 | ![]() | 21 July 1917 | Bunnik, Utrecht | I227955 |
25 | ![]() | 02 March 1913 | Bunnik, Utrecht | I219815 |
26 | ![]() | 1817 | Bunnik, Utrecht | I439645 |
27 | ![]() | 13 January 1802 | Bunnik, Utrecht | I106126 |
28 | ![]() | 12 December 1884 | Bunnik, Utrecht | I228154 |
29 | ![]() | Approximately 1880 | Bunnik, Utrecht | I157361 |
30 | ![]() | About 1897 | Bunnik, Utrecht | I695838 |
31 | ![]() | About 1790 | Bunnik, Utrecht | I645780 |
32 | ![]() | 15 March 1854 | Bunnik, Utrecht | I219825 |
33 | ![]() | 17 July 1821 | Bunnik, Utrecht | I228346 |
34 | ![]() | About 1822 | Bunnik, Utrecht | I706421 |
35 | ![]() | 1615 | Bunnik, Utrecht | I192453 |
36 | ![]() | About 1888 | Bunnik, Utrecht | I554431 |
37 | ![]() | About 1831 | Bunnik, Utrecht | I430542 |
38 | ![]() | 30 November 1879 | Bunnik, Utrecht | I359953 |
39 | ![]() | 24 October 1898 | Bunnik, Utrecht | I613834 |
40 | ![]() | 13 July 1901 | Bunnik, Utrecht | I431943 |
41 | ![]() | 06 November 1899 | Bunnik, Utrecht | I431942 |
42 | ![]() | Approximately 1904 | Bunnik, Utrecht | I431947 |
43 | ![]() | 1754 | Bunnik, Utrecht | I174939 |
44 | ![]() | 1718 | Bunnik, Utrecht | I174937 |
45 | ![]() | 1757 | Bunnik, Utrecht | I176548 |
46 | ![]() | 1724 | Bunnik, Utrecht | I174945 |
47 | ![]() | 1657 | Bunnik, Utrecht | I174949 |
48 | ![]() | 1785 | Bunnik, Utrecht | I363670 |
49 | ![]() | Approximately 1905 | Bunnik, Utrecht | I431948 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
1 | ![]() | 31 January 1791 | Bunnik, Utrecht | I174959 |
2 | ![]() | 20 August 1629 | Bunnik, Utrecht | I192847 |
3 | ![]() | 24 June 1753 | Bunnik, Utrecht | I363014 |
4 | ![]() | 20 January 1723 | Bunnik, Utrecht | I363016 |
5 | ![]() | 15 March 1807 | Bunnik, Utrecht | I155 |
6 | ![]() | 09 May 1720 | Bunnik, Utrecht | I174938 |
7 | ![]() | 14 May 1754 | Bunnik, Utrecht | I174939 |
8 | ![]() | 25 December 1718 | Bunnik, Utrecht | I174937 |
9 | ![]() | 06 September 1757 | Bunnik, Utrecht | I176548 |
10 | ![]() | 25 June 1724 | Bunnik, Utrecht | I174945 |
11 | ![]() | Before 1657 | Bunnik, Utrecht | I174949 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 June 1978 | Bunnik, Utrecht | I428779 |
2 | ![]() | 03 January 1981 | Bunnik, Utrecht | I525540 |
3 | ![]() | 30 October 1883 | Bunnik, Utrecht | I458292 |
4 | ![]() | 17 August 1914 | Bunnik, Utrecht | I256181 |
5 | ![]() | 28 July 1870 | Bunnik, Utrecht | I256182 |
6 | ![]() | 09 November 1929 | Bunnik, Utrecht | I257159 |
7 | ![]() | 01 September 1853 | Bunnik, Utrecht | I256179 |
8 | ![]() | 20 October 1978 | Bunnik, Utrecht | I596082 |
9 | ![]() | 19 September 1937 | Bunnik, Utrecht | I160415 |
10 | ![]() | 01 October 1958 | Bunnik, Utrecht | I228150 |
11 | ![]() | 18 September 1876 | Bunnik, Utrecht | I228147 |
12 | ![]() | 10 September 1874 | Bunnik, Utrecht | I228146 |
13 | ![]() | 02 January 1908 | Bunnik, Utrecht | I219832 |
14 | ![]() | 26 March 1879 | Bunnik, Utrecht | I228148 |
15 | ![]() | 15 February 1915 | Bunnik, Utrecht | I227953 |
16 | ![]() | 14 August 1870 | Bunnik, Utrecht | I228156 |
17 | ![]() | 13 February 1921 | Bunnik, Utrecht | I228365 |
18 | ![]() | 31 August 1824 | Bunnik, Utrecht | I363014 |
19 | ![]() | 23 April 1947 | Bunnik, Utrecht | I228154 |
20 | ![]() | 23 May 1883 | Bunnik, Utrecht | I757165 |
21 | ![]() | 04 June 1897 | Bunnik, Utrecht | I757161 |
22 | ![]() | 23 April 1880 | Bunnik, Utrecht | I439416 |
23 | ![]() | 03 April 1916 | Bunnik, Utrecht | I124290 |
24 | ![]() | 08 March 1863 | Bunnik, Utrecht | I256180 |
25 | ![]() | 09 February 1996 | Bunnik, Utrecht | I674034 |
26 | ![]() | 05 May 1926 | Bunnik, Utrecht | I395256 |
27 | ![]() | 10 August 1944 | Bunnik, Utrecht | I395264 |
28 | ![]() | 27 June 1870 | Bunnik, Utrecht | I228155 |
29 | ![]() | 23 December 1949 | Bunnik, Utrecht | I461109 |
30 | ![]() | 12 November 1944 | Bunnik, Utrecht | I649834 |
31 | ![]() | 02 December 1906 | Bunnik, Utrecht | I228346 |
32 | ![]() | 02 December 1906 | Bunnik, Utrecht | I706421 |
33 | ![]() | 11 April 1928 | Bunnik, Utrecht | I678488 |
34 | ![]() | 21 February 1920 | Bunnik, Utrecht | I228374 |
35 | ![]() | 05 March 1944 | Bunnik, Utrecht | I673954 |
36 | ![]() | 16 November 1918 | Bunnik, Utrecht | I42086 |
37 | ![]() | 19 October 1989 | Bunnik, Utrecht | I432230 |
38 | ![]() | 19 October 1989 | Bunnik, Utrecht | I432500 |
39 | ![]() | 26 July 1958 | Bunnik, Utrecht | I640292 |
40 | ![]() | After 1780 | Bunnik, Utrecht | I174945 |
41 | ![]() | April 1706 | Bunnik, Utrecht | I174949 |
42 | ![]() | 25 August 1905 | Bunnik, Utrecht | I397840 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 March 1987 | Bunnik, Utrecht | I432228 |
2 | ![]() | 08 May 1926 | Bunnik, Utrecht | I395256 |
3 | ![]() | 14 August 1944 | Bunnik, Utrecht | I395264 |
4 | ![]() | Bunnik, Utrecht | I333812 | |
5 | ![]() | Bunnik, Utrecht | I432230 | |
6 | ![]() | Bunnik, Utrecht | I432500 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Belien / Rijn | 12 May 1899 | Bunnik, Utrecht | F167873 |
2 | Delft / Jansen | 21 April 1870 | Bunnik, Utrecht | F90331 |
3 | Dorresteijn / Theunisse | 01 January 1720 | Bunnik, Utrecht | F142648 |
4 | Ettekoven / Delft | 03 August 1910 | Bunnik, Utrecht | F90330 |
5 | Hooft Graafland / Hardenbroek | 14 May 1919 | Bunnik, Utrecht | F264716 |
6 | Horst / Wit | 02 May 1889 | Bunnik, Utrecht | F155098 |
7 | Huisstede / Delft | 23 August 1935 | Bunnik, Utrecht | F86714 |
8 | Laverman / Rheenen | 01 April 1909 | Bunnik, Utrecht | F214530 |
9 | Middelman / Milt | 13 January 1887 | Bunnik, Utrecht | F268328 |
10 | Middelman / Vulpen | 02 March 1824 | Bunnik, Utrecht | F190533 |
11 | Mocking / Bentum | 20 April 1831 | Bunnik, Utrecht | F258323 |
12 | Nispen tot Sevenaer / Bosch van Drakestein | 15 January 1889 | Bunnik, Utrecht | F205016 |
13 | Ridder / Middelman | 24 March 1881 | Bunnik, Utrecht | F86729 |
14 | Schaik / Doorn | 14 November 1844 | Bunnik, Utrecht | F171484 |
15 | Tuijll van Serooskerken / Reede | 20 August 1675 | Bunnik, Utrecht | F229434 |
16 | Veen / Haan | 26 May 1904 | Bunnik, Utrecht | F63237 |
17 | Vegten / Rijn | 01 February 1752 | Bunnik, Utrecht | F69377 |
18 | Vegten / Rijn | 22 May 1752 | Bunnik, Utrecht | F69381 |
19 | Vegten / Verschoor | 1700 | Bunnik, Utrecht | F69383 |
20 | Willemsen / Tonus | 22 April 1930 | Bunnik, Utrecht | F168417 |
21 | Wittert van Hoogland / Bosch van Drakestein | 18 May 1932 | Bunnik, Utrecht | F101732 |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2019.