Name | Oeble Jelles | |
Born | Date unknown | |
Gender | Male | |
Died | Date unknown | |
Person ID | I645763 | Veenkoloniale voorouders |
Last Modified | 14 November 2013 |
Father | Jelle Aukes , b. Date unknown, d. Date unknown | |
Mother | Lyske Oebles , b. Date unknown, d. Date unknown | |
Married | 08 January 1764 | Gorredijk, Opsterland, Friesland, Nederland ![]() |
Family ID | F247132 | Group Sheet | Family Chart |
Family | Foekje Libbes , b. Date unknown, d. Date unknown | |||||
Married | 23 January 1791 | Joure, Haskerland, Friesland, Nederland ![]() |
||||
Children |
|
|||||
Last Modified | 14 November 2013 | |||||
Family ID | F247131 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.