Name | Anna Boels | |
Born | 24 April 1909 | Onstwedde, Groningen ![]() |
Gender | Female | |
Died | Date unknown | |
![]() |
5 siblings | |
Person ID | I530070 | Veenkoloniale voorouders |
Last Modified | 1 June 2012 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Married | 30 September 1905 | Onstwedde, Groningen ![]() |
Family ID | F205423 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2019.