Name | Grete Schmitt [1] | |
Born | About 1638 | |
Gender | Female | |
Died | Date unknown | |
![]() |
4 siblings | |
![]() |
4 siblings | |
Person ID | I462199 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | Joannes Schmidt , b. About 1600, Dörpen, Niedersachsen, Deutschland ![]() ![]() | |
Mother | ![]() | |
Married | 1632 | |
Family ID | F179589 | Group Sheet | Family Chart |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.