Name | Khosrov I van Armenië | |
Title | Koning | |
Born | About 170 | |
Gender | Male | |
Died | After 215 | |
Age | ~ 46 years | |
Person ID | I30871 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | ![]() ![]() | |
Mother | ![]() | |
Family ID | F12105 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F12104 | Group Sheet | Family Chart |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.