Name | Amadion de Cimmeria de Troy | |
Born | Date unknown | |
Gender | Male | |
Died | Date unknown | |
Person ID | I287931 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | ![]() | |
Mother | (Age ~ 0 years) | |
Family ID | F114094 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F114091 | Group Sheet | Family Chart |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.