Name | Johannes Berg | |
Born | About 1857 | Sappemeer, Groningen, Nederland ![]() |
Gender | Male | |
Occupation | Korenpelmolenaar | |
Died | Date unknown | |
![]() |
3 siblings | |
![]() |
3 siblings | |
Person ID | I283755 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Father | ![]() ![]() ![]() | |
Mother | Tietje Kneubel , b. About 1830, Borgercompagnie, Sappemeer, Groningen, Nederland ![]() | |
Married | 31 May 1855 | Sappemeer, Groningen, Nederland ![]() |
Family ID | F108304 | Group Sheet | Family Chart |
Family | ![]() ![]() | |||||||||
Married | 08 July 1887 | Onstwedde, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Family ID | F112349 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.