Name | Anna Gründer | |
Born | 1638 | Dersum, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Died | 22 May 1716 | Walchum, Niedersachsen, Deutschland ![]() |
Age | 78 years | |
Buried | 25 May 1716 | Beckhusen, Kluse, Niedersachsen, Deutschland ![]() |
Person ID | I181337 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Family | ![]() ![]() | |
Married | 29 April 1658 | Steinbild, Niedersachsen, Deutschland ![]() |
Family ID | F72410 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.