Name | Gesina Krall | |
Born | 1743 | Krall, Niedersachsen, Deutschland ![]() |
Baptised | 30 December 1743 | Beckhusen, Kluse, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Died | 09 March 1819 | Krall, Niedersachsen, Deutschland ![]() |
Age | 76 years | |
Buried | Beckhusen, Kluse, Niedersachsen, Deutschland ![]() |
|
Person ID | I181280 | Veenkoloniale voorouders |
Last Modified | 16 January 2012 |
Family | ![]() ![]() ![]() | |
Married | 21 October 1766 | Steinbild, Niedersachsen, Deutschland ![]() |
Family ID | F72380 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.